The Lumia 800 is the best Windows Phone on the market, but it is not the best smartphone. If you think it is iPhone 4S killer, then you are wrong.
It has a wonderfull design , but it's hampered by limitations of the Windows Phone ecosystem. There are fewer apps available in the market.The Lumia 800 isn't perfect, but its one of the best products from Nokia. It has a wonderful hardware and is a solid performer to boot.The body is made of polycarbonate shell, which is durable and not prone to any scratches.Windows Mango is an amazing operating system.
You can buy Lumia 800 in three colours – Black, Fuschia and Cyan.Black is of more professional look, the Fushcia and Cyan colours are more girlish an cool too. The 3.7-inch glass display has a layer of Corning Gorilla Glass which makes it scratch-resistant.The curves on the edges adds softness to the four sharp corners.
Rating:
It has a wonderfull design , but it's hampered by limitations of the Windows Phone ecosystem. There are fewer apps available in the market.The Lumia 800 isn't perfect, but its one of the best products from Nokia. It has a wonderful hardware and is a solid performer to boot.The body is made of polycarbonate shell, which is durable and not prone to any scratches.Windows Mango is an amazing operating system.
You can buy Lumia 800 in three colours – Black, Fuschia and Cyan.Black is of more professional look, the Fushcia and Cyan colours are more girlish an cool too. The 3.7-inch glass display has a layer of Corning Gorilla Glass which makes it scratch-resistant.The curves on the edges adds softness to the four sharp corners.
General | Network | GSM |
Style | Bar | |
Dimensions | 116.5 x 61.2 x 12.1 mm | |
Weight | 142 g (With Battery) | |
Battery Type | Li-Ion 1450 mAh (BV-5JW) | |
Display | Display Colors | 16M Colors, WVGA |
Display Resolution | 800 x 480 Pixels, 3.7" | |
Memory | Memory InBuilt | 512 MB (Program) + 16 GB (Internal) |
Messaging | SMS | Yes |
MMS | Yes | |
Yes | ||
Push Mail | No | |
Camera | Camera | Yes |
Mega Pixels | 8.0 MP, 3264 x 2448 Pixels | |
Camera Zoom | Digital Zoom with Auto-Focus & LED Flash | |
Video Capture | MPEG-4, H.264, 3GP, 3GP2, MP4, M4V, MBR, WMV | |
Connectivity | Ports | USB Port 2.0 |
Infrared | No | |
Bluetooth | Bluetooth v2.1 | |
A2DP | No | |
Wifi | Wi-Fi 802.11 b/g/n | |
Internet | HTML | |
Entertainment | Music Player | MP3, M4A, M4B, WMA 9, AAC, AAC+, eAAC+, AMR-NB, EVRC, QCELP |
FM Radio | Stereo FM Radio | |
Games | XBOX Live Hub, See Friends Presence and leaderboards, Find Friends to Play Games, 3D Avatar Control & Creation | |
Ring Tones | Yes | |
Loud Speaker | Yes | |
Technology | 3G | HSDPA upto 14.4 Mbps; HSUPA upto 5.76 Mbps |
OS | Windows Phone 7.5 | |
Touch Screen | Capacitive Touch Screen | |
Network | Operating Frequency | Quad-band GSM 850 /900 /1800 /1900 MHz |
Talk Time | Upto 13 Hours | |
Standby Time | Upto 265 Hours | |
GPS | A-GPS, Nokia Maps, Bing Maps |
Rating:
No comments:
Post a Comment